Pakistan Spending
| Year | Spending on West Pakistan (in croresof Pakistani rupees) | Spending on East Pakistan (in crores of Pakistani rupees) | Amount spent on East as percentage of West |
|---|---|---|---|
| 1950–55 | 1,129 | 524 | 46.4 |
| 1955–60 | 1,655 | 524 | 31.7 |
| 1960–65 | 3,355 | 1,404 | 41.8 |
| 1965–70 | 5,195 | 2,141 | 41.2 |
| Total | 11,334 | 4,593 | 40.5 |
| Source: Reports of the Advisory Panels for the Fourth Five Year Plan 1970-75, Vol. I, published by the planning commission of Pakistan (Quick reference: crore = 107, or 10 million) | |||


0 Comments:
Post a Comment
<< Home